Property Type: | Lots and Land |
Listing Status: | Active |
Area: | Gadsden |
Subdivision: | SAN BONITA FARMS |
Acres: | 10.84 |
Water: | Talquin, None At Present |
Sewer: | Septic Tank Required |
Utilities Available: | Electricity, Public Water, Telephone, TV Cable, None At Present |
Topography: | Clear, Level, Well Drained |
Lot Dimension: | 400X500X440X550 |
Lot Description: | Regular |
Elementary School: | Havana Elementary (G |
Middle School: | Havana Middle School (Gadsden) |
High School: | East Gadsden High School |
Courtesy of Harrell Realty, Inc
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Tallahassee shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Tallahassee Board of REALTORS®. All rights reserved.